| AAU Track Meet | ||
|---|---|---|
| This clip is not available for streaming at this time. Please contact WPA. | Tape Master: | 1749 |
| Catalog #: | 426126 | |
| Clip Number: | 426126-1 | |
| Orginal Film: | 039-052-03 | |
| Timecode: | ||
| Location: | Randall's Island, New York | |
| Year Shot: | 1966 (Actual Year) | |
| Audio: | Yes | |
| Color: | No | |
| Headings: | CROWDS: Spectators, Sports LOCATIONS/NORTH AMERICA: USA, New York State SPORTS: Collegiate SPORTS/TRACK & FIELD: Distance Run SPORTS/TRACK & FIELD: Hammer Throw SPORTS/TRACK & FIELD: Hurdles SPORTS/TRACK & FIELD: Misc. SPORTS/TRACK & FIELD: Pole Vault | |
| Description: | In the AAU Outdoor Track and Field Championships, at Randall's Island, New York, sees Ed Burke beat Harold Connolly in the hammer-throw event. Pole vaulter Bob Seagren equals the meet record -- leaping 17 feet; Willie Davenport sets a new meet record in the high hurdles and miler Jim Ryun wins over Burleson and Grelle in three minutes, fifty eight and six-tenths seconds. High Angle Shot - A wide angle shot showing off the field and the seating around the field. MS - Harold Connolly in a hammer throw, he spins and lets go, his toss goes 219 feet. MS - Ed Burke is the next in line for a hammer throw and beats Connolly’s throw by 1 - foot. MS - Bob Seagren 19-year old record holder clears his vaulte bar at 17-feet. High Angle Shot - Running the high hurdlesWillie Davenport is the winner setting a new track record of 13 3/10 seconds. High Angle Shot - Runners take off for the mile run, Jim Ryun is wearing NO #1. High Angle Shot - Last quarter mile, Jim Ryun pulls ahead of the other runners and he wins the mile in 3 minutes 58 and 6/10th seconds. | |


