| Anti-Pollution Muffler | ||
|---|---|---|
| This clip is not available for streaming at this time. Please contact WPA. | Tape Master: | 1759 |
| Catalog #: | 425813 | |
| Clip Number: | 425813-1 | |
| Orginal Film: | 040-030-03 | |
| Timecode: | 00:39:18 - 00:39:49 | |
| Location: | New York City, New York | |
| Year Shot: | 1967 (Actual Year) | |
| Audio: | Yes | |
| Color: | No | |
| Headings: | CROWDS: Commuters ENVIRONMENT: Pollution, Air LOCATIONS/NORTH AMERICA: USA, New York, New York SCENICS: Urban TRANSPORTATION/MASS TRANSIT: Buses & Coaches | |
| Description: | "Ten of Manhattan's busses get special anti-pollution mufflers in a 6 month experiment to check their performance. They claim to cut diesel exhaust fumes and odors by fifty percent. They're already used in Detroit and they're good in trucks, too! TLS - City bus (public transit) outfitted with anti-pollution muffler parked on street, advertisement for TWA on roof. MS - Sign on bus: "For Cleaner Air, We are Testing a New Anti-Pollution Muffler on this Bus." MS - Heralded muffler. Nice MS - Crowded bus, people standing. MS - Split-model of muffler. Nice panning MS - Bus pulling away, "Special" on destination ticker, bus driver manning wheel. | |


