| Astronomical Clock | ||
|---|---|---|
| This clip is not available for streaming at this time. Please contact WPA. | Tape Master: | |
| Catalog #: | 499296 | |
| Clip Number: | 499296-2 | |
| Orginal Film: | WEBER 10 | |
| Timecode: | 01:10:55 - 01:11:11 | |
| Location: | Prague, Czech Republic | |
| Year Shot: | 2000 (Estimated Year) | |
| Audio: | No | |
| Color: | Yes | |
| Headings: | CLOCKS: Unusual LOCATIONS/EUROPE: Czech Republic (Czechoslovakia, Bohemia), Prague | |
| Description: | ASTRONOMICAL CLOCK ON THE OLD TOWN HALL, PRAGUE Looking up at the clock. The lower portion is in heavy shadow. The clock shows three individual sets of data: the revolutions of the Sun, the revolutions of the moon, and the revolutions of the stars. Lots of pedestrians. | |


