| Astronomical Clock | ||
|---|---|---|
| This clip is not available for streaming at this time. Please contact WPA. | Tape Master: | |
| Catalog #: | 499296 | |
| Clip Number: | 499296-3 | |
| Orginal Film: | WEBER 10 | |
| Timecode: | 01:11:11 - 01:11:25 | |
| Location: | Prague, Czech Republic | |
| Year Shot: | 2000 (Estimated Year) | |
| Audio: | No | |
| Color: | Yes | |
| Headings: | CLOCKS: Unusual LOCATIONS/EUROPE: Czech Republic (Czechoslovakia, Bohemia), Prague | |
| Description: | ASTRONOMICAL CLOCK ON THE OLD TOWN HALL, PRAGUE The clock shows three individual sets of data: the revolutions of the Sun, the revolutions of the moon, and the revolutions of the stars. Lots of pedestrians. MCU of the dials of the clock | |


