| ATOMIC MEDICINE Scientists and doctors use radioactivity to treat cancer. | ||
|---|---|---|
| This clip is not available for streaming at this time. Please contact WPA. | Tape Master: | 5745 |
| Catalog #: | 11380 | |
| Clip Number: | 11380-1 | |
| Orginal Film: | 53/24 | |
| Timecode: | 01:39:07 - 01:39:57 | |
| Location: | Oak Ridge, Tennessee, United States | |
| Year Shot: | 1953 (Actual Year) | |
| Audio: | Yes | |
| Color: | No | |
| Headings: | HEALTH AND MEDICINE: Diseases, Cancer HEALTH AND MEDICINE: Treatment LOCATIONS/NORTH AMERICA: USA, Tennessee SCIENCE: Nuclear | |
| Description: | See also catalog # 78410. ATOMIC MEDICINE. Oak Ridge, Tennessee, United States of America. GV. Exterior, Oak Ridge National Laboratory Medical Division. SV. Cancer patient drinking atomic cocktail. & CU. LV. Patient laying on table. Doctor operating diagnostic tools, the gamma scintillation counter. SV. Doctor adjusting gamma scintillation counter. SV. Doctor looking at picture drawn by GSC. CU. Picture drawn by counter. LV. Patient lying in bed, awaiting injection of gallium 72. SV. Doctor walks into laboratory and prepares to remove gallium 72 from lead brick. CU. Lead brick being removed and solution being extracted. SV. Doctor holding solution in tweezers walking into ward. SV. Doctor pouring radioactive gallium into dripolator. CU. Solution entering dripolator. CU. Solution entering dripolator. CU. Radioactive solution being taken from test-tube. CU. Clock. CU. Clock. CU a part of dripolator. LV. Doctors and nurses working on patient. | |


