| Automatic Bowling Pin Setter | ||
|---|---|---|
| This clip is not available for streaming at this time. Please contact WPA. | Tape Master: | 1617 |
| Catalog #: | 354031 | |
| Clip Number: | 354031-1 | |
| Orginal Film: | 029-031-06 | |
| Timecode: | 00:19:00 - 00:19:46 | |
| Location: | Roselle, New Jersey | |
| Year Shot: | 1956 (Actual Year) | |
| Audio: | Yes | |
| Color: | No | |
| Headings: | INVENTIONS: Automation LOCATIONS/NORTH AMERICA: USA, New Jersey SPORTS/BOWLING: 10 Pin | |
| Description: | In Roselle, New Jersey, There's sad news for pin boys, for this mechanical genius does everything, sets pins in any number and returns the ball to the bowler. Establishing shot - The bowling ally's automatic pin setter. [Brunswick]. MS - Back of bowler throwing a bowling ball. CUS - The pins he knocked down. CUS - After the bowling ball is thrown how it is handled by the automatic pin setter. MS - Bowlers bowling. CUS - How the pins are handled after their knocked down. MS / Front view - Bowlers throwing their balls down the alley and the balls knocking down the pins. | |


