| BANK RATE IN ORBIT The Bank Rate in London was raised from 5 to 7 per cent - people are shocked. | ||
|---|---|---|
| This clip is not available for streaming at this time. Please contact WPA. | Tape Master: | 5945 |
| Catalog #: | 79921 | |
| Clip Number: | 79921-1 | |
| Orginal Film: | 64/96 | |
| Timecode: | 01:32:50 - 01:34:00 | |
| Location: | London, England | |
| Year Shot: | 1964 (Actual Year) | |
| Audio: | Yes | |
| Color: | No | |
| Headings: | ECONOMICS: Misc LOCATIONS/EUROPE: UK, England, London MONEY: Trading Floors | |
| Description: | "London. Bank Rate In Orbit". The Bank Rate in London was raised from 5 to 7 per cent - people are shocked. London. Elevated interior GV of London Stock Exchange. Elevated GV showing bankers walking about, pan up to show sign on wall indicating the bank rate. CU Sign 'Today's Change 7%'. Elevated GV activity in the Stock Exchange. Exterior GV Bank of England. GV People in street near Bank of England. MS newspaper vender in street, business types walk by. MS another vender selling a paper to man in business suit. CU sign reading 'Bank Rate Sensation'. CU sign reading 'Bombshell Home loans'. MS Man reading newspaper, headline reads 'Bank Rate 7%'. MS People in street. Elevated interior of activity in Stock Exchange. | |


