| Berlin Election: Reds Swamped as Brandt Wins | ||
|---|---|---|
| This clip is not available for streaming at this time. Please contact WPA. | Tape Master: | 1707 |
| Catalog #: | 425144 | |
| Clip Number: | 425144-1 | |
| Orginal Film: | 036-016-01 | |
| Timecode: | 00:47:04 - 00:48:44 | |
| Location: | Berlin, Germany | |
| Year Shot: | 1963 (Actual Year) | |
| Audio: | Yes | |
| Color: | No | |
| Headings: | ELECTIONS: Campaigns ELECTIONS: Results ELECTIONS: Voting LOCATIONS/EUROPE: Germany, Berlin LOCATIONS/EUROPE: Germany, West PERSONALITIES: Brandt, Willy WAR & CONFLICT/COLD WAR: Misc. | |
| Description: | Berlin Election: Reds Swamped As Brandt Wins. Mayor Willy Brandt scores an unexpected landslide as West Berliners go to the polls to elect a new City Parliament. His party was favored to win, but his victory was overwhelming as he captured nearly 62% of the vote. The Communists pulled only 1.3% and failed to win even one seat. A man putting an election on a pole, traffic in the back ground. MCUSOH - German people queuing up for political pamphlets. MCUS - Man casting his ballot. CUS - Candidates manes listed on the ballots. MCUS - Election officials inside a hospital room where an elderly patient can cast his ballot, while he's in a hospital bed. MCUS - Mayor Willy Brandt queuing up with other citizens waiting to cast his vote accompanied by Mrs. Brandt. CUS - A graph showing that Mayor Brandt got 62 % of the vote and he is declared the winner. | |


