| BOOKS - BY THE BILLION How books are printed and bound. | ||
|---|---|---|
| This clip is not available for streaming at this time. Please contact WPA. | Tape Master: | 6752 |
| Catalog #: | 432958 | |
| Clip Number: | 432958-1 | |
| Orginal Film: | EP 172 | |
| Timecode: | ||
| Location: | Great Britain | |
| Year Shot: | 1931 (Actual Year) | |
| Audio: | No | |
| Color: | No | |
| Headings: | INDUSTRY: Printing & Publishing | |
| Description: | BOOKS - BY THE BILLION! Book printing. Part of machinery, w/ two big wheels placed one atop the other & turning in opposite directions; pan down to where bunches of pages are coming out. Pan up on huge rolls of paper in machine. CU roll of printed paper being pulled upward, moving so fast that one cannot tell at all what is printed there. MCU paper going over a roller where circular blades above it cut it into equal-sized strips; pan down on the strips, each going between smaller set of rollers. MS men and women workers stand at table stacked w/ sets of pages in dim room; they are putting sets of pages into squares in a sort of conveyor belt moving along at hip level. Series of shots of details of machinery. Worker's hand reaches in and takes a set of pages bound together, shows it to camera. Man working putting stacks of bound pages into machine. Machine cutting edges of pages. More details of cutting machine. Shots of books on conveyor belt. Book covers coming out between rollers, w/ front and back covers now attached together. CU machine stamping design on book cover; hand holds example of this up to camera. | |


