| BUSINESS EFFICIENCY EXHIBITION The latest developments in business technology on display | ||
|---|---|---|
| This clip is not available for streaming at this time. Please contact WPA. | Tape Master: | 5047 |
| Catalog #: | 110454 | |
| Clip Number: | 110454-1 | |
| Orginal Film: | 69/81 | |
| Timecode: | 01:20:26 - 01:21:21 | |
| Location: | London, England, Great Britain | |
| Year Shot: | 1969 (Actual Year) | |
| Audio: | Yes | |
| Color: | No | |
| Headings: | BUSINESS: Communications BUSINESS: Offices COMMUNICATIONS: Misc. EXHIBITIONS: Technology EXHIBITIONS: Trade Shows INVENTIONS: Communications LOCATIONS/EUROPE: UK, England, London | |
| Description: | BUSINESS EFFICIENCY EXHIBITION The latest developments in business technology on display Olympia, London. GV Business Efficiency Exhibition, Olympia, as girl walks into picture. She sits down and picks up a new style telephone. CU As she picks up the phone and dials the number from the hand piece. CU The girl puts phone to her ear and starts to talk. SV Girl typing on automatic writing machine price. CU Girls hands over keys. She stops typing and she switches off the tape, takes it out and puts it onto other side of machine. CU As the girl feeds the tape into the other side of the machine. CU The girl. CU The tape going through the machine which automatically sets the machine typing on its own. CU Girl on telephone preparing to send a picture through a Sendox (fax) machine. CU the Sendox machine. Girl puts down telephone and feeds in her picture. CU Another Sendox machine with the same picture coming out. Pan up to the other girl sending the picture. SV The finished picture out of the receiving end. It is passed back to the sender and both pictures are put together on top of a machine. | |


