| CINETOPICALITIES IN BRIEF (NO. 87) Radio voters in New York. | ||
|---|---|---|
| This clip is not available for streaming at this time. Please contact WPA. | Tape Master: | 7218 |
| Catalog #: | 249965 | |
| Clip Number: | 249965-1 | |
| Orginal Film: | PT 505 | |
| Timecode: | 01:28:53 - 01:29:44 | |
| Location: | New York, United States of America | |
| Year Shot: | 1939 (Actual Year) | |
| Audio: | Yes | |
| Color: | No | |
| Headings: | ENTERTAINMENT/RADIO: People Listening INVENTIONS: Misc. LOCATIONS/NORTH AMERICA: USA, New York, New York | |
| Description: | CINETOPICALITIES IN BRIEF (NO. 87) Radio voters in New York. In New York, United States of America, we see a new device that allows radio listeners to vote in polls. Each voting home has a little voting clock attached to their radio and the announcers at the broadcasting station can see on an indicator board exactly where the clocks are installed. Several shots of men looking at boards of dials and switches at the station. Announcer Harlean (?) Eugene Reed asks listeners to press their voting buttons on the count of three. Brief shots of several people sitting at home beside their radios, pressing the buttons on their clocks. The announcer looks at his 'analyser' clock and declares the vote is 60% 'yes'. (survey) | |


