| Clinitest | ||
|---|---|---|
| This clip is not available for streaming at this time. Please contact WPA. | Tape Master: | |
| Catalog #: | 371304 | |
| Clip Number: | 371304-1 | |
| Orginal Film: | FFS-AA1142 | |
| Timecode: | ||
| Location: | Elkhart, IN | |
| Year Shot: | 1959 (Actual Year) | |
| Audio: | Yes | |
| Color: | Yes | |
| Headings: | HEALTH AND MEDICINE: Equipment | |
| Description: | 5 min color trailer, (40 prints delivered), on Clinitest reagent unit, blood testing for diabetics. "FI on outer package of a Clinitest urine-sugar analysis kit, CU package; dissolve to outer package removed to show the kit inside the package; dissolve to show contents-- test tube, bottle of tablets and medicine dropper. FO FI on hands opening the complete package; the hands take off the outer cover and turn the test tube end towards the camera. Cut to CU of the test tube as the hands remove it from the package. Dissolve to the hands turning the package around and taking out the plastic dropper, then the bottle of 36 tablets, the the same tablets in new protective foil containers. Other parts of the kit are shown in CU including the doabetic information card to be carried in wallet or purse: I AM A DIABETIC; I HAVE NOT BEEN DRINKING. ID of patient and doctor. The instruction sheet is unfolded and the color charts displayed. A sample is processed in the test tube and the results are read and recorded on the chart. Cut to CU of a completed chart profile. FO/FI on the package again, and FO." Frink has A&B rolls, mag track, original art and ancillary materials. | |


