| DECIMALISATION Britain Changes to Decimal Currency | ||
|---|---|---|
| This clip is not available for streaming at this time. Please contact WPA. | Tape Master: | 9144 |
| Catalog #: | 181605 | |
| Clip Number: | 181605-4 | |
| Orginal Film: | UN 4595 D | |
| Timecode: | 01:09:02 - 01:13:25 | |
| Location: | Great Britain, England | |
| Year Shot: | 1970 (Actual Year) | |
| Audio: | Yes | |
| Color: | Yes | |
| Headings: | ECONOMICS: Legislation LOCATIONS/EUROPE: UK MONEY: Misc. | |
| Description: | CU conversion table showing price equivalents in old and new systems. More shots of shoppers in a supermarket. Prices are in new money. Various shots of women shopping in Supermarket some CU's indicating price change and CU of goods on the shelves. CU cashier counting change into woman's hand. Various CUs women being interviewed about the change to decimal and giving their opinions, after having tried out a supermarket which is already converted for training purposes. Various shots Eamonn Andrews and Lord Fiske discussing the change to decimal. More shots of people being wrung up in a supermarket. Coins on a conveyor. | |


