| Economic Freeze: Cold Wave Brings Huge Citrus Loss | ||
|---|---|---|
| This clip is not available for streaming at this time. Please contact WPA. | Tape Master: | 1707 |
| Catalog #: | 425117 | |
| Clip Number: | 425117-1 | |
| Orginal Film: | 036-009-01 | |
| Timecode: | 00:00:44 - 00:02:08 | |
| Location: | California | |
| Year Shot: | 1963 (Actual Year) | |
| Audio: | Yes | |
| Color: | No | |
| Headings: | FARMING: Fruit, Citrus Fruit LOCATIONS/NORTH AMERICA: USA, California WEATHER: Cold WEATHER: Frost | |
| Description: | Economic Freeze: Cold Wave Brings Huge Citrus Loss The cold wave sweeping the nation has put the squeeze on the California citrus crop to the tune of Twenty-One Million! That's the loss to fruit frozen on the trees. 145,00 tons! Orange trees with frost on them. MS - A worker checks out the temperature on a special temperature gage reader for oranges. MS - Smudge pots burning fires to heat up the air around the trees. MSLU - Huge single blade fans used to heat up the air. MS - Oranges on a conveyor belt being fed into a truck. CUS - Open trailers are taking the fruit away for shipment to other plants. | |


