| Engineer Research & Development Laboratories | ||
|---|---|---|
| This clip is not available for streaming at this time. Please contact WPA. | Tape Master: | 1577 |
| Catalog #: | 352088 | |
| Clip Number: | 352088-1 | |
| Orginal Film: | 025-586-05 | |
| Timecode: | 00:25:35 - 00:26:13 | |
| Location: | VIRGINIA, USA | |
| Year Shot: | 1952 (Actual Year) | |
| Audio: | Yes | |
| Color: | No | |
| Headings: | INVENTIONS: Electrical INVENTIONS: Flying Saucers LOCATIONS/NORTH AMERICA: USA, Virginia PSEUDOSCIENCE: UFO SCIENCE: Physics | |
| Description: | Dull, faded in imagery and contrast In an army laboratory at Fort Belvoir you can get a flying saucers made to order or at least a reasonable facsimile, created by physicist Noel Scott. Watch the screen. . CUS - Engineer, Research & Development Laboratories CUS - Noel Scott working with experiment CUS - An electrical charge takes on the shape of a flying saucer | |


