| EUROPE'S LARGEST INLAND NEW WATERWAYS Various shots of new inland lock system and waterways | ||
|---|---|---|
| This clip is not available for streaming at this time. Please contact WPA. | Tape Master: | 9019 |
| Catalog #: | 93215 | |
| Clip Number: | 93215-1 | |
| Orginal Film: | UN 4312 A | |
| Timecode: | 01:47:42 - 01:49:02 | |
| Location: | Volkerak, Holland | |
| Year Shot: | 1967 (Actual Year) | |
| Audio: | No | |
| Color: | No | |
| Headings: | ENGINEERING: Canals & Locks LOCATIONS/EUROPE: Netherlands (Holland) TRANSPORTATION/BOATS & SHIPS: Misc | |
| Description: | EUROPE'S LARGEST INLAND NEW WATERWAYS Various shots of new inland lock system and waterways Volkerak, Holland (Netherlands). Diagram of the proposed new waterways. Aerial shots over the largest European inland lock system. These waterway systems carry over 100,000 ships per annum on their way from the Rhine to Antwerp. M.S. Large barge dropping its load of ballast into the sea as work continues of the closing stages of the complete closing of the Haringvliet in South of Holland. | |


