| Evolution of Modern Typesetting | ||
|---|---|---|
| This clip is not available for streaming at this time. Please contact WPA. | Tape Master: | |
| Catalog #: | 448025 | |
| Clip Number: | 448025-1 | |
| Orginal Film: | WPA 1494 | |
| Timecode: | ||
| Location: | Publishing House & Factory | |
| Year Shot: | 1967 (Actual Year) | |
| Audio: | Yes | |
| Color: | Yes | |
| Headings: | INDUSTRY: Printing & Publishing | |
| Description: | ON PREVIEW CASS NO. 98619. How about a film devoted to typesetting machines? You're in luck because that's what we got here. The following are a few of the shots involved. 0' to 100'..........MS's and LS's of keyboard and monotype operators @ work on their large machines in a factory setting... CU's of raw typeset stock and gridboards.... CU and MS of typeset machine in factory... illustration of typesetter circa 14th to 16th century... CU of man w/ tweezer changing typeset. 100' to 200'.......LS's of high-speed typists using keyboards in a machine room; the machines set type automatically... MS of woman w/ BIG blonde hairdo, her back to the camera, sitting in green office and using a mini-typesetting machine; a man standing next to her writes on a clipboard.... MS of same woman from same angle but cropped center frame as several similarly cropped images of her circle around her... tight LS of a computer room in MIT on a typical user day. 200' to 300'......CU of woman typing... CU and MS of a printing press in operation... brief description/ depiction of types of platemaking... tight LS of 3 women in a green office typing on typeset macines... CU of character type examples. 300' to 400'.......CU of person working on print sheet film in art room... CU of hand opening a book, flipping through pages... MS of female proofreader proofreading print sheets... CU's and MS's of corrective tape machine in operation. 400' to 500'.......tight LS of a young man working in a computer room (CU of printouts)... tight LS of the video computer, a photocomposer that composes 690 characters a second (includesCU's of cathode ray perspective).. CU of rapid rate printout of videocomp. 500' to 600'......more on videocomp machine... CU's of printouts, sveral text typesets... CU of videocomp obliquing, condensing, and expanding the letter N (cathode ray perspective)... CU of film being processed in a darkroom (red light on). 600' to end......montage of graphic arts department in publishing house (what they do and how they do it) | |


