| Gas Hike | ||
|---|---|---|
| This clip is not available for streaming at this time. Please contact WPA. | Tape Master: | 1999 |
| Catalog #: | 319193 | |
| Clip Number: | 319193-1 | |
| Orginal Film: | WPA 530 | |
| Timecode: | ||
| Location: | Ohio, United States | |
| Year Shot: | 1973 (Actual Year) | |
| Audio: | No | |
| Color: | Yes | |
| Headings: | ECONOMICS: Inflation INDUSTRY/POWER & ENERGY: Crisis INDUSTRY/POWER & ENERGY: Gasoline / Petrol TRANSPORTATION: Gas Station | |
| Description: | CU of a gas pump showing the rolling numbers of total sale, gallons and price per gallon all taxes included. The total sale is stopped on $1.49, the total gallons is stopped on 0.36, the price per gallon is stopped at 4.0 9/10. CU of gallons and price per gallon. CU of tax sticker on the pump. CU of numbers, this time with price at $6.75, gallons at 1.50 and price per gallon at 4.40. CU of numbers on pump. (These numbers don't sound quite right...I think the decimal points are in the wrong place.) | |


