| Gas Well Operations - East Carroll Parish | ||
|---|---|---|
| This clip is not available for streaming at this time. Please contact WPA. | Tape Master: | 2231 |
| Catalog #: | 529750 | |
| Clip Number: | 529750-1 | |
| Orginal Film: | Tape 1 | |
| Timecode: | 00:27:04 - 00:31:05 | |
| Location: | Louisiana | |
| Year Shot: | 1928 (Estimated Year) | |
| Audio: | No | |
| Color: | No | |
| Headings: | INDUSTRY/POWER & ENERGY: Natural Gas LOCATIONS/NORTH AMERICA: USA, Louisiana | |
| Description: | Gas Well Operations - East Carroll Parish East Carroll Parish, Louisiana Typewritten piece of paper documenting the Palmer Corporation's involvement at the Floyd gas field completed May 1928, document gives site location specifics, numbers related to daily flow, reservoir dimensions and pressure. GV pan gas field, horses are harnessed to cart, pipes and men are seen in field. MS men pouring concrete, pan to network of aboveground pipes w/steam rising from them. MS men working in field. Several GVs of men standing around gas well/rig as the natural gas begins to shoot out of the ground with high pressure, pans up & down Derrick. | |


