| HOME WORK BOOSTS EXPORTS Manufacturers meet export quotas by installing machines in part-time worker's homes. | ||
|---|---|---|
| This clip is not available for streaming at this time. Please contact WPA. | Tape Master: | 72 |
| Catalog #: | 494272 | |
| Clip Number: | 494272-1 | |
| Orginal Film: | 48/13 | |
| Timecode: | 00:07:04 - 00:08:27 | |
| Location: | England | |
| Year Shot: | 1948 (Actual Year) | |
| Audio: | Yes | |
| Color: | No | |
| Headings: | ECONOMICS: Trade, Exports INDUSTRY: Factories, Misc LOCATIONS/EUROPE: UK, England | |
| Description: | Same as catalog # 104997 HOME WORK BOOSTS EXPORTS Manufacturers meet export quotas by installing machines in part-time worker's homes. LS factory. MS Woman swinging machine. CU feeding machine. MS Reverse angle feeding machine. LS Old woman at home. CU Head and shoulders of old woman. CU Feeding machine. LS Blind man working machine in shed at home. CU Feeding machine. Swinging machine. LS The Brook Motor works. . MS Mrs Bayldon receives a motor. LS working on motor in kitchen. LS Mrs. Turton places motor on floor. MS Woman turning motor. LS Interior of factory. CU Motors off assembly line. CU stencil - chile. LS crates of motors awaiting shipment. MS LS Interior of factory. CU Motors off assembly line. | |


