| Honeywell Computer TV Commercial | ||
|---|---|---|
| This clip is not available for streaming at this time. Please contact WPA. | Tape Master: | 591 |
| Catalog #: | 437300 | |
| Clip Number: | 437300-1 | |
| Orginal Film: | WPA 1160 | |
| Timecode: | 04:00:07 - 04:02:06 | |
| Location: | USA | |
| Year Shot: | 1963 (Actual Year) | |
| Audio: | Yes | |
| Color: | No | |
| Headings: | COMPUTERS: Business COMPUTERS: Mainframe LOCATIONS/NORTH AMERICA: USA | |
| Description: | Electronic data processing on the Honeywell 800 computer. Commercial with great shots of mainframe computers, flashing lights, with lots of squeaky, blurpy early computer noises. Does not show any people operating the machines. Only shows sterile, pristine looking rooms full of equipment. CU rectangular "On" button followed by mathematic B&W shapes looking rather op art-like. Great MS room full of large, bulky mainframe computers with typing station in FG. CU 1" Honeywell data tape labeled "Work" being placed onto machine; CU/ECUs data tape moving, stopping arhytmically. CU panel of numbered lights above keyboard. MS seven tall mainframe computers. CU panel of lights, some flashing. Zoom in to cluster of wires. Great CU/ECUs data being printed out. ECUs insurance policy, bank check, savings bond. Stills of Black Angus cow, people shopping at supermarket, crew on USS Nautilus submarine, hurricane hitting shore, rocket in flight-- all of these shots begin as zoom outs from printing pixels a la Liechtenstein. More shots data being printed out, data tape on spinning on computers, light panels, mainframe computers, etc. | |


