| HOW CENSUS WILL WORK Wide scale plans to 'count heads' gets into action as Census Day nears. | ||
|---|---|---|
| This clip is not available for streaming at this time. Please contact WPA. | Tape Master: | 5690 |
| Catalog #: | 20369 | |
| Clip Number: | 20369-1 | |
| Orginal Film: | 51/26 | |
| Timecode: | 01:46:40 - 01:48:00 | |
| Location: | London, England | |
| Year Shot: | 1951 (Actual Year) | |
| Audio: | Yes | |
| Color: | No | |
| Headings: | GOVERNMENT: Census LIBRARIES: Archives LOCATIONS/EUROPE: UK, England, London | |
| Description: | How census will work. London. GV. Top view, Somerset House. GV. Pan, vaults of Somerset House. GV. Pan, library of various census. GV. Pan, people working in plan of division section. SCU. Man writing on plan of division form. SV. Woman turning page of old volume. GV. Man parcelling pamphlets. CU. Stack of parcels, pan to men loading van. GV. Wolf Rock lighthouse. SV. Enumerator (census taker) looking up at bombed building. SV. Enumerator at door of prefabricated house, handing census leaflets to a woman. SV. Angle shot, Chinese Seamen's Club, pan down to enumerator at door. SV. Enumerator explaining form to woman on boat. SV. Women punching cars for Power Samas machine. CU. Hand on keys. CU. Punched card. SV. Machine working, pan down to cards being sorted. SV. Pan cards being sorted into compartments. SV. Elderly woman surrounded by large family filling in census form. CU. Child raising hand. SV. Children looking under table for missing child. CU. Black girl under table with jam pot, licking her fingers. (Orig. Neg.) | |


