| INDUSTRIAL SURVEY - 2 - YOUR CHANCE OF A HOUSE THIS YEAR An investigation into the Country's housing problem. | ||
|---|---|---|
| This clip is not available for streaming at this time. Please contact WPA. | Tape Master: | 5637 |
| Catalog #: | 103565 | |
| Clip Number: | 103565-1 | |
| Orginal Film: | 47/7 | |
| Timecode: | ||
| Location: | England | |
| Year Shot: | 1947 (Actual Year) | |
| Audio: | Yes | |
| Color: | No | |
| Headings: | CONSTRUCTION: Houses | |
| Description: | YOUR CHANCE OF A HOUSE THIS YEAR An investigation into the Country's housing problem. "Industrial Survey - 2 - Your Chance Of A House This Year." "Reports From ... Wolverhampton, Coventry, Sheffield". Investigations into the housing situation in these three towns with interviews with workers, housewives and administrators. LS Men building the wall of a house on a housing site. CU spades mixing cement. CU bricks being cemented into position. CU a man working on a fireplace. VS of men working on building site. LS Panoramic pan of Sheffield, Yorkshire. LS the city centre. LS Devastation in the city. MS panning shot of new row of prefabricated houses. CU In office Keith Gardner, Editor of the Sheffield Telegraph, speaks about the situation in the town to Pathe's John Parsons. (Nat sound). LS Coventry showing the twin spires of the Cathedral in silhouette. LS of damaged land. LS & MS A lorry load of wood on a housing estate where houses have reached the roofing stage. The rafters are still uncovered. MS & CU John Parsons interviews workmen on a roof (nat sound). LS General view of Wolverhampton. LS a street scene in Wolverhampton. MS & CU Harold Downes, Wolverhampton's housing director, speaks and illustrates his points with a map behind his desk. (nat sound). LS of building site. MS John Parsons interviews people on the street about the housing problems. Pan across building site. | |


