| Interviews w/ Nurse Kevin and Darla Lewis | ||
|---|---|---|
| This clip is not available for streaming at this time. Please contact WPA. | Tape Master: | 9609 |
| Catalog #: | 474763 | |
| Clip Number: | 474763-1 | |
| Orginal Film: | 1A-10 | |
| Timecode: | ||
| Location: | Rush Poison Control Center | |
| Year Shot: | 1996 (Actual Year) | |
| Audio: | Yes | |
| Color: | Yes | |
| Headings: | HEALTH AND MEDICINE: Instruction & Advice | |
| Description: | 10:00:56:- tight LS of Mike Lukas (TV host) spawled on a gurney as if dying from poisoning. Dr. Leikin stands above him, holding a long e-tube as if to administer first aid (Mike has a cartoony, "I'm dying" look on his face). The doctor inserts the tube into Mike's mouth. CU of Mike fighting the tube, making sour faces, resisiting the doctor's charms; zoom out to MS of same, then CU of the doctor's hands as he take off the latex gloves, Pan to Mike's shocked face. 10:01:55:- MS of Mike and Nurse Kevin standing near a sink inside the Rush facility. They talk about plembotists, why alcohol is put on areas of injection, lethal injections and medical benefits of using rubbing alcohol. 10:04:58:- MS's and CU's, slightly high angle, of Mike and Darla Lewis, registered dietician. An interview. They talk about caffeine (can it be a substitute for aerobics? do caffeine and exercise mix?), bread (can man live on bread alone?), vitamin C, vitamin A, iron fortified cereals (good or bad?), iron (how much does one need? what are the best foods to get iron from? how is iron processed in the body? ) and scurvy. 10:15:23:- MS's and CU's of the same as they discuss chewing gum (sugarless gum vs. sweet gum), dietary fiber, how one can change one's lifestyle, can one eat too many carrots/ beta carotene and if so does it change your skin color. After a cut they discuss the benefits of exposure to the sun (vitamin D), what Queen Elizabeth carries in her purse, dried fruit and her message to the eating audience. Also, what happens when one eats a lot of fiber but doesn't drink a lot of fluids? | |


