| Italy Elections. | ||
|---|---|---|
| This clip is not available for streaming at this time. Please contact WPA. | Tape Master: | 1648 |
| Catalog #: | 355598 | |
| Clip Number: | 355598-1 | |
| Orginal Film: | 031-043-02 | |
| Timecode: | 00:14:12 - 00:14:53 | |
| Location: | Rome, Italy | |
| Year Shot: | 1958 (Actual Year) | |
| Audio: | Yes | |
| Color: | No | |
| Headings: | ELECTIONS: Voting LOCATIONS/EUROPE: Italy, Rome PERSONALITIES: Gronchi, Giovanni POLITICS: Italy | |
| Description: | Fooage is damaged. Horizontal scroll lines top part of frame. Italy holds it third parliamentary since World War II, more than 29 million cast ballets some 94%. They have a multi party system like France and the question is any light thinking party can coral enough seats in the Chamber of Deputies to keep the government stable. The Communist loose three seats and the Socialist gain nine. The ruling Christian Democrats gain 11 enough to command the majority with the aid of the other center parties. For President of Italy, Giovanni Gronchi 'business will continue as usual' in Rome. Banner reading "Partito Socialista Italiano". MCUS - Italian people reading election results posted on a wall. MCUS - Italians queue up to cast their votes. MCUS - Women walking into a poling place to cast their votes. MCUS - President Giovanni Gronchi casting his vote. | |


