| JUST A MATTER OF FIGURES Item about the process involved in counting the results of a national census. | ||
|---|---|---|
| This clip is not available for streaming at this time. Please contact WPA. | Tape Master: | 7251 |
| Catalog #: | 50284 | |
| Clip Number: | 50284-1 | |
| Orginal Film: | PT 269 | |
| Timecode: | 01:24:40 - 01:26:01 | |
| Location: | Vienna, Austria. | |
| Year Shot: | 1935 (Actual Year) | |
| Audio: | Yes | |
| Color: | No | |
| Headings: | COMPUTERS: Punch Card FASHION: Beach/Swimwear GOVERNMENT: Misc LOCATIONS/EUROPE: Austria, Vienna OCCUPATIONS: Clerical / Office Work OCCUPATIONS: Women | |
| Description: | JUST A MATTER OF FIGURES Counting the results of a census in Vienna, Austria. L/S's of three women in swimming costumes on a beach playing with a beach ball. The commentator says "When you're dealing with figures like these it's one thing but when you're counting the population like this, it's a different matter." L/S's of numerous men in a large office counting a large amount of paperwork. C/U's of the paperwork which includes details of peoples age and occupation. L/S's of workmen putting the paperwork into storage high up on shelves while women type out the information. M/S's of a machine punching holes into a card. M/S's of sorting machine counting the cards | |


