| MECHANICAL HANDS An invention for use in handling radioactive materials | ||
|---|---|---|
| This clip is not available for streaming at this time. Please contact WPA. | Tape Master: | 7978 |
| Catalog #: | 48283 | |
| Clip Number: | 48283-1 | |
| Orginal Film: | UN 1936 B | |
| Timecode: | ||
| Location: | New York, NY | |
| Year Shot: | 1948 (Actual Year) | |
| Audio: | No | |
| Color: | No | |
| Headings: | INVENTIONS: Mechanical | |
| Description: | MECHANICAL HANDS An invention for use in handling radioactive materials. Early robotic arm. New York, NY, United States of America (USA) A demonstration is given at the 18th Annual Safety Convention Exposition at Hotel Pennsylvania, New York, by Mr John Payne of the Atomic Power Division of the General Electric Research Laboratory. LS Operator (designer) demonstrates the operation of mechanical hands made for the Atomic Energy Commission. The invention is a "remote-controlled manipulator" for handling radioactive materials. He lowers the "hands" over beaker and Erlenmeyer flask. MS and CU Manipulating hands by looking through optical eyepiece along "mirror train". CU Hands of the operator on the controls. CU Feet of the operator on the pedals cause "fingers" to grasp or release. MS View through "mirror train" (operators view) of hands lowering. MS Tilt and up and down along optical route of mirror train. MS Picking up flask containing liquid. CU Pouring liquid from flask to beaker without spillage. MS Picking up beaker containing liquid. CU Pouring beaker into the other beaker (slight spilling). CU Ditto repeated without spilling. CU The two mechanical hands, shake hands (2 shots). | |


