| MICHAEL COLLINS (aka IRISH ELECTIONS) Michael Collins wins election in County Cork, Ireland (Eire) - Titles only. | ||
|---|---|---|
| This clip is not available for streaming at this time. Please contact WPA. | Tape Master: | |
| Catalog #: | 99868 | |
| Clip Number: | 99868-1 | |
| Orginal Film: | G 887 | |
| Timecode: | ||
| Location: | Ireland | |
| Year Shot: | ||
| Audio: | No | |
| Color: | No | |
| Headings: | ELECTIONS: Misc LOCATIONS/EUROPE: Ireland (Eire) | |
| Description: | MISSING 10/6/2004 titles only. "IRISH ELECTIONS - Mr. Michael Collins amongst his native Constituents in County Cork." "Victory for Collins in County Cork, his native Constituency over of 80,000 Electors." | |


