| MICROSCOPES THROUGH THE AGES Australian item showing short history of microscope. | ||
|---|---|---|
| Tape Master: | 8941 | |
| Catalog #: | 493443 | |
| Clip Number: | 493443-1 | |
| Orginal Film: | UN 4054 E | |
| Timecode: | 01:01:57 - 01:04:52 | |
| Location: | Australia | |
| Year Shot: | 1965 (Actual Year) | |
| Audio: | Yes | |
| Color: | No | |
| Headings: | EXHIBITIONS: Misc LOCATIONS/AUSTRALIA: Misc SCIENCE: Microscopic Views | |
| Description: | MICROSCOPES THROUGH THE AGES Australian item showing short history of microscope. Australia. "300 Years of Achievement - From Leevwenaoek to Ruska" Re-creation of van Loewenhoek: CU Electron Microscope in lab; MS's technician looking through microscope; view of a virus magnified 50,000 times; graphic of the way optic and electron microscopes work; shot of cells and microbes through optic microscope; CU projector microscope; time lapse of crystalline formation through microscope. | |


