| MINI RADAR BREAKTHROUGH The world's smallest radar set | ||
|---|---|---|
| This clip is not available for streaming at this time. Please contact WPA. | Tape Master: | 8998 |
| Catalog #: | 173466 | |
| Clip Number: | 173466-1 | |
| Orginal Film: | UN 4242 C | |
| Timecode: | 01:50:08 - 01:51:26 | |
| Location: | Malvern, Herefordshire | |
| Year Shot: | 1967 (Actual Year) | |
| Audio: | No | |
| Color: | No | |
| Headings: | INVENTIONS: Misc. LOCATIONS/EUROPE: UK, England, Hertfordshire SCIENCE: Radar | |
| Description: | MINI RADAR BREAKTHROUGH aka MINI RADAR SET The world's smallest radar set Royal Radar Establishment, Malvern, Herefordshire British scientists have built the worlds smallest radar set: Various shots of Dr Cyril Hilsum (inventor) showing the size difference of his newly invented part compared with the old. Various shots Dr Hilsum demonstrating his new mini radar with the aid of a train set. Various shots, assembly of Radar sets with the use of a microscope by Mrs Mealing. Various shots of the old and new sets side by side to show size. | |


