| MODEL OF THE NEW HASTINGS Footage of a model of how Hastings will look in the future. | ||
|---|---|---|
| Tape Master: | 7875 | |
| Catalog #: | 96734 | |
| Clip Number: | 96734-1 | |
| Orginal Film: | UN 1580 C | |
| Timecode: | 01:12:15 - 01:13:41 | |
| Location: | Sussex, England | |
| Year Shot: | 1946 (Estimated Year) | |
| Audio: | No | |
| Color: | No | |
| Headings: | CITY PLANNING: Drawings and Models LOCATIONS/EUROPE: UK, England, Sussex TRANSPORTATION: Traffic Scenes | |
| Description: | MODEL OF THE NEW HASTINGS Footage of a model of how Hastings will look in the future. Sussex. GV street scene in Hastings with electric tram car, pedestrians and automobiles. GV two elderly men stroll along street in Hastings. GV town center with the Memorial Clock Tower. GV town center busy with pedestrian and vehicular traffic, the Memorial Clock Tower is in the distance. GV street with cars parked at curbside. MSs design model showing proposed ideas for new town center, vehicular traffic will circle around the Monument Clock Tower, model cars move around the tower. MS model with moving automobiles, traffic moves up ramps. MS model of town center with a miniature double decker bus passing behind the model clock tower. GV real time of busy town center. MS design model with clock tower and automobiles, hands reach into model city and remove the cars. MS design model of town center with vehicles moving around the clock tower. MS design model with the street level removed to see proposed underground shops. MS of Greengrass (Chief Town Planning Assistant), Sidney Little (Town Planning Officer) and Adnams (model designer) all looking at the model. MSs of design model. | |


