| Monmouth Handicap, 1956 | ||
|---|---|---|
| This clip is not available for streaming at this time. Please contact WPA. | Tape Master: | 1620 |
| Catalog #: | 354216 | |
| Clip Number: | 354216-1 | |
| Orginal Film: | 029-058-07 | |
| Timecode: | 00:16:20 - 00:17:17 | |
| Location: | Oceanport, New Jersey | |
| Year Shot: | 1956 (Actual Year) | |
| Audio: | Yes | |
| Color: | No | |
| Headings: | CROWDS: Spectators, Sports LOCATIONS/NORTH AMERICA: USA, New Jersey SPORTS/EQUESTRIAN: Thoroughbred Racing | |
| Description: | Nashua romps to the fore in the Monmouth handicap, at a mile and a quarter, 38,000 rain-defying fans are Turfdom's leading money-winner streak to his easiest victory in a blazing display of turf power. Establishing shot - Horses running down the track. MS - Nashua, No #8 and Flying Chief No #7 and Nashua passes up the Flying Chief. MS - Sports spectators. MS - Nashua is leading in the horse race and wins by four lengths. | |


