| Moon Shot: Surveyor Proves Surface Firm | ||
|---|---|---|
| This clip is not available for streaming at this time. Please contact WPA. | Tape Master: | 1760 |
| Catalog #: | 425843 | |
| Clip Number: | 425843-1 | |
| Orginal Film: | 040-034-02 | |
| Timecode: | 00:08:58 - 00:09:53 | |
| Location: | Pasadena, California | |
| Year Shot: | 1967 (Actual Year) | |
| Audio: | Yes | |
| Color: | No | |
| Headings: | CROWDS: Audience EXPLORATION: Misc LOCATIONS/NORTH AMERICA: USA, California SCIENCE: Experiments SCIENCE: Models SCIENCE: Robotics, Industrial SPACE EXPLORATION: Moon Missions | |
| Description: | "Surveyor III makes the first soft-landing on the moon and proves the lunar surface is firm enough to support great weights. A space shovel digs into moon soil, and finds it much like coarse damp beach sand. Next stop: America's first Man-On-The-Moon! TLS/MSs - Reporters & guests gathered for press conference at Jet Propulsion Laboratory in Pasadena, California. CU - Model of earth's moon, dolly in quickly. CU -Television screen relaying feed from Surveyor. TLS/MSs - Model of Surveyor lunar robot digging dirt; MS - Man at remote control; CU SM/SS - Mechanism Control. MS - Guests standing, smiling, applauding. | |


