| News in Brief: Austrian Elections. | ||
|---|---|---|
| This clip is not available for streaming at this time. Please contact WPA. | Tape Master: | 1634 |
| Catalog #: | 354810 | |
| Clip Number: | 354810-1 | |
| Orginal Film: | 030-039-03 | |
| Timecode: | 00:16:17 - 00:17:11 | |
| Location: | Austria | |
| Year Shot: | 1957 (Actual Year) | |
| Audio: | Yes | |
| Color: | No | |
| Headings: | ELECTIONS: Results ELECTIONS: Voting LOCATIONS/EUROPE: Austria PERSONALITIES: Raab, Julius | |
| Description: | News in Brief: Austrian Elections. All Austria goes to the polls to elect the country's 3rd post-war president. Dr. Adolf Schaerf is elected after a campaign of politeness - the sole issue, should the president be a politican? Two old men gesture and talk, possibly an argument. Various shots of voters going to polls, casting ballots, nuns leaving polls. Among the voters are Chancellor Julius Raab and candidate Adolf Scharf and his opponent Denk. Scoreboard shows percentages - 49% for Denk, 51% for Schaerf. Men applaud the new president as he walks by. | |


