| Overview of VORTEX Study | ||
|---|---|---|
| This clip is not available for streaming at this time. Please contact WPA. | Tape Master: | 256 |
| Catalog #: | 458419 | |
| Clip Number: | 458419-4 | |
| Orginal Film: | ||
| Timecode: | 16:17:03 - 16:17:59 | |
| Location: | Norman, OK | |
| Year Shot: | 1990 (Estimated Year) | |
| Audio: | Yes | |
| Color: | Yes | |
| Headings: | COMPUTERS: Desk Top / Personal Computer LOCATIONS/NORTH AMERICA: USA, Oklahoma SCIENCE: Meteorology | |
| Description: | VORTEX scientists at workstations / people at computers. CU computer screen showing map of the United States with various weather systems about; zoom out to MS two Caucasian men viewing computer screen. MS young white man working at PC computer station. MSs several people working at computers. | |


