| PEAT UTILISATION SCHEME FOR POWER OF TURBINES Machines for digging peat | ||
|---|---|---|
| Tape Master: | 8546 | |
| Catalog #: | 74657 | |
| Clip Number: | 74657-1 | |
| Orginal Film: | UN 2733 F | |
| Timecode: | 01:19:14 - 01:20:20 | |
| Location: | Caithness, Scotland | |
| Year Shot: | 1955 (Actual Year) | |
| Audio: | No | |
| Color: | No | |
| Headings: | FARMING: Peat INDUSTRY/POWER & ENERGY: Peat LOCATIONS/EUROPE: UK, Scotland | |
| Description: | PEAT UTILISATION SCHEME FOR POWER OF TURBINES Caithness, Scotland GV Peat bog with disc ditches in the distance. GV Disc ditcher, quirky looking, looks like shed on gigantic wheels. GV Cutting wheel. LS cutting ditches. Men travelling to work by sledge. Men travelling to work by sledge dragged by caterpillar wheel tractor. More shots peat ditches being dug. CU Map showing ditches. | |


