| POWER ACCEPTS CHALLENGE A look at the Atomic power station at Dungeness which is now supplying power. | ||
|---|---|---|
| Tape Master: | 5962 | |
| Catalog #: | 11662 | |
| Clip Number: | 11662-1 | |
| Orginal Film: | 66/1 | |
| Timecode: | 01:00:05 - 01:01:34 | |
| Location: | Dungeness, Kent | |
| Year Shot: | 1966 (Actual Year) | |
| Audio: | Yes | |
| Color: | No | |
| Headings: | INDUSTRY/POWER & ENERGY: Atomic / Nuclear LOCATIONS/EUROPE: UK, England, Kent | |
| Description: | POWER ACCEPTS CHALLENGE (aka ATOM POWER PROGRESS) A look at the Atomic power station at Dungeness which is now supplying power. Dungeness, Kent. Air view The newly Completed power station at Dungerness. Air view ditto. GV Pan Int of the chapel cross power station in Scotland. Showing the-turbines. GV The atomic energy authorities experimental Station at Winfrith. SV Int showing uranium rods Being lowered into position. SCU Ditto. SV Ditto. SV Man behind protective glass and wearing protective suit. Carrying Geiger counter. SV Man testing metal with geiger counter. GV A gas cooled reactor at windscale. SV Men fitting radiator type components into heat exchanger. GV The heat exchanger. SV Pan ditto. Aerial s. Dungerness Power Station. | |


