| PUMPS A look at different pumps and their uses. | ||
|---|---|---|
| Tape Master: | 7047 | |
| Catalog #: | 510188 | |
| Clip Number: | 510188-1 | |
| Orginal Film: | NSP 267 | |
| Timecode: | 01:43:18 - 01:46:19 | |
| Location: | Europe | |
| Year Shot: | 1941 (Actual Year) | |
| Audio: | Yes | |
| Color: | No | |
| Headings: | ENGINEERING: Mechanical LOCATIONS/EUROPE: Misc SCIENCE: Hydraulics SCIENCE: Physics | |
| Description: | PUMPS A look at different pumps and their uses. C/U of a stirrup pump at a woman's feet, M/S as she pumps it up and down. M/S's of fire pump and pub pump. M/S of a woman sucking her drink through a straw she looks sideways at the camera. Various diagrams showing how pumps work, a demonstration with a glass of water and piece of card shows the card does not fall off when the glass is turned upside down. Various shots of a syringe and diagrams to show a valve that stops the liquid going back down once it has been drawn up. M/S of a woman in a bathing suit, various shots of a weight which has been drawn over the top and is pushing her down to show atmospheric pressure on the body. M/S of the woman at the stirrup pump again. M/S of a woman, a cartoon heart appears over her and clasps its hands together. | |


