| Records Fall In West Coast Meet | ||
|---|---|---|
| This clip is not available for streaming at this time. Please contact WPA. | Tape Master: | 1698 |
| Catalog #: | 361624 | |
| Clip Number: | 361624-1 | |
| Orginal Film: | 035-042-04 | |
| Timecode: | 00:13:21 - 00:14:30 | |
| Location: | Los Angeles, California | |
| Year Shot: | 1962 (Actual Year) | |
| Audio: | Yes | |
| Color: | No | |
| Headings: | CROWDS: Spectators, Sports LOCATIONS/NORTH AMERICA: USA, California, Los Angeles SPORTS/TRACK & FIELD: Discus SPORTS/TRACK & FIELD: Shot Put SPORTS/TRACK & FIELD: Sprints | |
| Description: | Records Fall In West Coast Meet 40,000 People jam the coliseum in Los Angeles for the 22nd annual relays and see records topple in the discus, shot-put and the mile run. Peter Snell, the New Zealand sensation, sets a new American mile mark of 3:56:1. Good crowd shots, at night. Discus athlete. Shot-put throw, ball rolls, two judges with tape measure. Beginning of Mile run, athletes at line, judge with gun in shot, fires gun. Runners on track. Winner smiling. | |


