| Retail Credit Buying | ||
|---|---|---|
| This clip is not available for streaming at this time. Please contact WPA. | Tape Master: | |
| Catalog #: | 490542 | |
| Clip Number: | 490542-1 | |
| Orginal Film: | WPA 1673 | |
| Timecode: | ||
| Location: | Various | |
| Year Shot: | 1968 (Actual Year) | |
| Audio: | Yes | |
| Color: | Yes | |
| Headings: | AGE GROUP/TEENAGERS: Misc | |
| Description: | PREVIEW CASSETTE 201440 This film attempts to demistify credit cards and the system of borrowed finance. Fairly heady (moralistic) for its time and geared towards the youth crowd. MS's and CU's of sisters Lulu and Sam (our blond teenage heroines in colorfully funky sweaters) sitting in a white lighting studio and talking fairly hip to the camera about credit. Cut to MS's of the girls shopping, passing by windows and wandering through stores and riding escalators. CU of sweaters on a table rising one by one towards the cam. Odd CU of Sam mouthing her father's words of wisdom (his voice, her face). MS of their dad speaking da truth about credit and finance charges, much to the girls' blatant chagrin.... EST shots of the Retail Merchants Credit Association. INT shots of office as employees work on typewriters and at file cabinets. CU's of a credit (history) report.... graphics explaining "Simple Interest". CU's of a finance charge bill (and dig the crazy high interest rate, a whopping 2%). MS's of ever-impetuous Lulu, in a sweet hot pink outfit, buying matching pink gloves, purse and earrings; CU of department store credit card; CU's of receipts being filled out. CU of piece of paper with word "Delinquent" written on it. Zooming CU of Lulu's shock, horror and dismay.... graphics explaining "True Annual Interest". CU of bank statements and bills piling up. CU's of the things Lulu could have bought if she weren't paying such high interest : a fur-lined coat, a camera, a record player, a Siamese cat, and a government savings bond. CU and ECU of a bank statement book being flipped through... MS of Dad lecturing the visibly bored teens. Cut to recap of all the things we've earned today (includes more good shots of women working in credit office). CU of percentages being written on a sheet of paper. MS of the three waving to the camera as it dollys out. | |


