| ROCKET AID WING DESIGN A movie camera attached to a supersonic rocket reveals which wing shape works best. | ||
|---|---|---|
| This clip is not available for streaming at this time. Please contact WPA. | Tape Master: | 5755 |
| Catalog #: | 48474 | |
| Clip Number: | 48474-1 | |
| Orginal Film: | 54/6 | |
| Timecode: | 01:42:33 - 01:43:19 | |
| Location: | United States of America. | |
| Year Shot: | 1954 (Actual Year) | |
| Audio: | Yes | |
| Color: | No | |
| Headings: | INVENTIONS: Rockets LOCATIONS/NORTH AMERICA: USA SCIENCE: Aerodynamics SCIENCE: Aeronautics TRANSPORTATION/AVIATION: Design/Assembly WEAPONS: Missiles | |
| Description: | See also catalog # 520854. U.S. ROCKETS AND WING DESIGN A movie camera attached to a supersonic rocket reveals which wing shape works best. Movie cameras are fitted to the rocket. The camera reveals how particular wing shapes react in the air. United States of America. SV. Technicians working on supersonic rocket. SCU. Interior of rocket. SCU. Rocket being readied. LV. Rocket ready for launching. CU. Hand pressing button. SV. Rocket taking off. CU. Rocket in flight showing flapping wing. SV. Next rocket away. SV. In flight, rocket wing disintegrates. LV. Rocket being fired. SV. In flight, wing steady. | |


