| San Francisco Subway | ||
|---|---|---|
| This clip is not available for streaming at this time. Please contact WPA. | Tape Master: | 1755 |
| Catalog #: | 425588 | |
| Clip Number: | 425588-1 | |
| Orginal Film: | 039-103-02 | |
| Timecode: | ||
| Location: | San Francisco, California | |
| Year Shot: | 1966 (Actual Year) | |
| Audio: | No | |
| Color: | No | |
| Headings: | CONSTRUCTION: Equipment CONSTRUCTION: Excavation CONSTRUCTION: Labor, Manual CONSTRUCTION: Railroad CONSTRUCTION: Tunnels LOCATIONS/NORTH AMERICA: USA, California, San Francisco | |
| Description: | San Francisco will soon boast the most modern subway system in the world. Its Bay Area Rapid Transit will link San Francisco, Oakland and Berkeley, cover 75 miles and be completely operated by computers. First passenger service expected in '68. Aerial shot - San Francisco, tall buildings and San Francisco Bay in the distance. MS / POV - A trolley car moving towards the camera man. MS - San Francisco in the distance and traffic on the freeway. MS - A large crane. High Angle Shot - Construction laborers working on subway tracks. High Angle Shot - Steel beams that will become part of a bridge. MS - Cement pillars, some track and a crane. Camera zooming in - A construction worker walking on a steel beam with no harness. MS - Men working in the inside of a tunnel CU - Dirt being scooped up and taken away. MS - A construction checking the ceiling of the tunnel. MS - Construction workers in a underground tram. POV - Inside the tunnel it is black but you can see the lights that line the top of the walls. POV - Talk about the light at the end of the tunnel. There it is. | |


