| San Onofre Nuclear Generating Station | ||
|---|---|---|
| Tape Master: | 1780 | |
| Catalog #: | 509605 | |
| Clip Number: | 509605-2 | |
| Orginal Film: | HFR-DFS-16-052 | |
| Timecode: | 02:36:41 - 02:39:11 | |
| Location: | San Clemente, California, United States | |
| Year Shot: | 1966 (Actual Year) | |
| Audio: | No | |
| Color: | Yes | |
| Headings: | INDUSTRY/POWER & ENERGY: Atomic / Nuclear INDUSTRY/POWER & ENERGY: Electricity LOCATIONS/NORTH AMERICA: USA, California | |
| Description: | High angle LS/TLSs site of San Onofre nuclear generation station (SONGS) pressurized water plant and nuclear reactor near San Clemente, California. LS automobile traffic on highway adjacent to nuclear reactor plant. LS high-tension power lines, carriers in desert. MS "San Onofre Nuclear Generating Station, Southern California Edison Company, San Diego Gas & Electric Company, Co-Contractors Westinghouse Electric Corporation & Bechtel Corporation" with Horton sphere nuclear containment vessel in BG. TLS/MSs Horton sphere; CU sign on Horton sphere noting it was constructed by the Chicago Bridge and Iron Company. | |


