| SCIENCE BEHIND THE CAR (Reel 1) The Nuffield Organisation test their engine and car design | ||
|---|---|---|
| This clip is not available for streaming at this time. Please contact WPA. | Tape Master: | 7355 |
| Catalog #: | 315937 | |
| Clip Number: | 315937-6 | |
| Orginal Film: | DOCUMENTARIES | |
| Timecode: | 01:08:08 - 01:09:54 | |
| Location: | England | |
| Year Shot: | 1950 (Estimated Year) | |
| Audio: | No | |
| Color: | No | |
| Headings: | ENGINEERING: Mechanical LOCATIONS/EUROPE: UK, England SCIENCE: Technology TRANSPORTATION/AUTOMOBILE: Industry & Assembly | |
| Description: | A car with its doors removed shows us the steering torsion test, as weights are added to the steering mechanism to steering response. A car windscreen is used as the fourth wall of a fish tank to check for leaks. A shiny new car is painted with a solution of soap and water for the draft test. Air pressure inside the car causes bubbles where air is escaping. | |


