| Solar Energy: To Capture the Power of Sun & Tide | ||
|---|---|---|
| This clip is not available for streaming at this time. Please contact WPA. | Tape Master: | 2260 |
| Catalog #: | 500063 | |
| Clip Number: | 500063-9 | |
| Orginal Film: | ||
| Timecode: | 01:47:09 - 01:49:25 | |
| Location: | Various | |
| Year Shot: | 1970 (Estimated Year) | |
| Audio: | Yes | |
| Color: | Yes | |
| Headings: | INDUSTRY/POWER & ENERGY: Solar | |
| Description: | Aerial shots of New York city. Twin towers, World Trade Center. Various urban scenes. Hancock building in Chicago. Beach scene. Dense traffic on a highway. Power plant, smoke stack. | |


