| Somber Spring: Coastal Earthslides, Rains And Floods | ||
|---|---|---|
| This clip is not available for streaming at this time. Please contact WPA. | Tape Master: | 1647 |
| Catalog #: | 355554 | |
| Clip Number: | 355554-1 | |
| Orginal Film: | 031-037-01 | |
| Timecode: | 00:26:34 - 00:28:13 | |
| Location: | United States | |
| Year Shot: | 1958 (Actual Year) | |
| Audio: | Yes | |
| Color: | No | |
| Headings: | DISASTERS: Damage / Aftermath DISASTERS: Floods DISASTERS: Landslides LOCATIONS/NORTH AMERICA: USA | |
| Description: | Coast-to coast it is a wet, dour spring. The luxury community of Portuguese Bend, California, is rapidly rolling into the pacific ocean. The result of a massive earth slide. While record rains hit the north-east with dozens of rivers and streams reaching flood proportions in Mississippi, Kentucky, Virginia and West Virginia. Damages already in excess of ten million dollars. Over head shot of California's coastal region, and some houses that are built high above the ocean. Camera pans - The houses are sliding into the Pacific Ocean. MS - A home that is crumbling and the owners of the home looking at the outside. MCUS - A woman and her young son looking at their home, she walks up to a window and looks at the inside of the home. MS - One of the home and their broken up patio. CUS - One of the large cracks due to the movement of the earth. You can judge the size of the crack compared to the man whose standing next to it. MS - A walking bridge and the upheaval of the earth surrounding it due to the movement of the earth beneath the surface. Camera pans - A home whose front lawn looks like it's been plowed up by a tractor. This is Jackson, Mississippi and the floods they been suffering due to heavy rain fall. MS - A dog walking by a 1956 Chevy on a flooded street. MS - Two men checking out their out-board-motor on their row boat.. MS - Outside shot of a flooded school in Mississippi. MS - Two dogs standing on top of a cabinet on the flooded front porch. Kentucky, two men pushing a raft down a flooded street. MS - Water levels compared to the houses that stand on the flood streets. | |


