| Stanford Unversity Has Cancer Gun | ||
|---|---|---|
| This clip is not available for streaming at this time. Please contact WPA. | Tape Master: | 1617 |
| Catalog #: | 354061 | |
| Clip Number: | 354061-1 | |
| Orginal Film: | 029-037-02 | |
| Timecode: | 00:36:17 - 00:36:53 | |
| Location: | Palo Alto, California | |
| Year Shot: | 1956 (Actual Year) | |
| Audio: | Yes | |
| Color: | No | |
| Headings: | HEALTH AND MEDICINE: Diseases, Cancer HEALTH AND MEDICINE: Treatment INVENTIONS: Health & Safety LOCATIONS/NORTH AMERICA: USA, California | |
| Description: | Cancer gun goes into service at Stanford University in California, a six-million-volt cyclotron gun that can direct a needle-beam of destruction at cancerous tissue without damage to surrounding, normal, cells. Palo Alto, California A technician is lining up the Cyclotron (cancer gun) Gun on a female patient. MS - Technician behind glass in another room where he operates the gun and a female patient with a device on her head, while her chair turns and her head is secured. CUS - Front of the gun with a beam or light on. MCUS - Three doctors. CUS - Inventors of the gun, Calplon, Wisebooth and Ginston. CUS - Woman sitting in the chair, head is secured and she's looking right at the gun. | |


