| Storing Surplus Wheat | ||
|---|---|---|
| This clip is not available for streaming at this time. Please contact WPA. | Tape Master: | 1597 |
| Catalog #: | 512600 | |
| Clip Number: | 512600-1 | |
| Orginal Film: | 027-551 | |
| Timecode: | 00:30:30 - 00:31:05 | |
| Location: | Seattle, Washington | |
| Year Shot: | 1954 (Actual Year) | |
| Audio: | Yes | |
| Color: | No | |
| Headings: | FARMING: Grain, Wheat LOCATIONS/NORTH AMERICA: USA, Washington, Seattle TRANSPORTATION/BOATS & SHIPS: Cargo TRANSPORTATION/RAIL: Freight | |
| Description: | Whit grain elevators stored to the tops with record wheat crops the government turned to the mothball merchant fleets to solve the problem of storing 30 million bushels of surplus wheat. CU - Hand touching wheat that has turned moldy. CIU - A boxcar unloading the surplus wheat into the ships that were left standing at the docks. CU/OH - A chute spilling out wheat into a box car. CU - Docked ships that were left to rust. They now have a new use, to store the wheat. | |


