| Sugar Bowl: Alabama 12, Mississippi 7 | ||
|---|---|---|
| This clip is not available for streaming at this time. Please contact WPA. | Tape Master: | 1719 |
| Catalog #: | 429199 | |
| Clip Number: | 429199-1 | |
| Orginal Film: | 037-001-04 | |
| Timecode: | 00:05:33 - 00:06:37 | |
| Location: | New Orleans, Louisiana | |
| Year Shot: | 1964 (Actual Year) | |
| Audio: | Yes | |
| Color: | No | |
| Headings: | CROWDS: Spectators, Sports LOCATIONS/NORTH AMERICA: USA, Louisiana, New Orleans SPORTS/FOOTBALL: Collegiate, Bowl Game | |
| Description: | There's a sweet football on tap at the Sugar Bowl in a game that becomes "The Case of the Educated Toe". Alabama's Tim Davis kicks four field goals to score all of Alabama's 12 points. Again this is a game where the losing team, Mississippi, manages to squeeze out a score in the final quarter to avoid a whitewash. New Orleans, Louisiana Sugar Bowl has 80-thousand football fans cheering on their teams. MLS - Alabama's Tim Davis kicks a field goal. MOHS - Mississippi fumbles and Butch Henry recovers for Alabama. MOHS - Tim Davis kicks the ball 48-yards for a field goal the longest in any Bowl Game history. | |


