| SUN SATELLITE The 0S03 sunlight satellite shown in the laboratory and launched into orbit | ||
|---|---|---|
| This clip is not available for streaming at this time. Please contact WPA. | Tape Master: | 8995 |
| Catalog #: | 48867 | |
| Clip Number: | 48867-1 | |
| Orginal Film: | UN 4233 A | |
| Timecode: | 01:57:01 - 01:57:50 | |
| Location: | Cape Kennedy, Florida | |
| Year Shot: | 1967 (Actual Year) | |
| Audio: | No | |
| Color: | No | |
| Headings: | INVENTIONS: Satellites LOCATIONS/NORTH AMERICA: USA, Florida, Cape Kennedy (Cape Canaveral) SCIENCE: Astronomy, Misc SCIENCE: Technology SPACE EXPLORATION: Misc. | |
| Description: | SUN SATELLITE The 0S03 sunlight satellite shown in the laboratory and launched into orbit Cape Kennedy, Florida, United States of America V.S. In the laboratory showing the 0S03 sunlight satellite, nicknamed the Shine Satellite, it's purpose is to be an orbiting solar observatory and transmit data about the sun. L.S. At Cape Kennedy a Delta rocket lifts off carrying the satellite. L.S. Of the suns surface showing the giant flares which erupt on the surface. (solar flare) | |


